lorem Ipsum Dolor Amet Project Name
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam eu turpis molestie, dictum est a, mattis tellus.
Something Powerful
Tell The Reader More
The headline and subheader tells us what you're offering, and the form header closes the deal. Over here you can explain why your offer is so great it's worth filling out a form for.
Remember:
- Bullets are great
- For spelling out benefits and
- Turning visitors into leads.
Provide an excerpt here
Use text and images to tell your company's story. Explain what makes your product or service extraordinary.
Fast and reliable, pre configured integrations that help you deliver accurate, up to date reports and analysis, worry free.
Select Your System Name(s)
- Dynamics365 F&O
- Abila
- Acumatica
- ADP
- Amplifund
- AMS360
- Anaplan
- Aspire
- Bamboo HR
- Banner
- Blackbaud
- BlackLine
- Bloomerang
- Box
- Ceridian Dayforce
- Checkflo
- Cin7
- Concur
- Database
- DocParser
- Dropbox
- Dynamic 365 CRM
- Dynamics 365Business Central
- Dynamics AX
- Dynamics GP
- Dynamics NAV
- Dynamics SL
- Entrata
- Epicor
- Excel
- Financial Force
- Fluence
- Fourthshift
- Freshdesk
- Fund E-Z
- Global Shop
- Google Sheets
- Greenhouse
- HubSpot
- iCompleat
- Infor LN
- JD Edwards
- Kantata (Mavenlink)
- KeyPay
- Lawson
- Lightning Step
- Microsoft Graph
- Netsuite
- NetSuite OpenAir
- Oracle
- Oracle Fusion
- Paychex
- Paycom
- Paycor
- Paylocity
- PaymentWorks
- Pigment
- Pipedrive
- Planful
- Plex
- Power Automate
- Power BI
- Procore
- QuickBooks Desktop
- QuickBooks Online
- Recruit CRM
- Restoration Management
- Sage 100
- Sage 300
- Sage Intacct
- Sage Inventory Manager
- Sage MAS 500
- Sage Timberline
- Sage X3
- Salesforce
- SAP
- Sapiens Financial
- Scripts
- SFTP
- SharePoint
- Shopify
- Smartsheet
- SmartSimple
- Snowflake
- Stripe
- SugarCRM
- Sun Systems
- SYSPRO
- Syteline
- Tableau
- UKG Pro
- UKG Ready
- Vena
- Viewpoint
- Woo Commerce
- Workday
- Workday Adaptive Planning
- Xero
- Yardi
- Zoho
- ZohoProjects
Search Results
System Name | Standard Connection | Connection Type |
---|---|---|
Abila | GL Details | SFTP/Flat file |
ADP | Onboarding; Pay Input; Payroll Outputs; Rehire; Time Entry; Work Assignment; Worker Management Codelist; Workers | API |
AMS360 | GL Details | Data Agent |
Bamboo HR | Employee Directory; Employee Projects; Hours; Preconfigured Report; Timesheet Entries | API |
Banner | GL Details | SFTP/Flat file |
Blackbaud | GL Details | SFTP/Flat file |
BlackLine | Definition; Account Balances; GL Transactions; Journals; Journal Details; Journal Documents; Journal Line Items; Reports; Subledgers | API |
Database | Actian Zen; Azure; MySQL; PostgreSQL; SQL Server; MS Access; Oracle | Data Agent |
Dynamics 365Business Central | GL Details | API |
Dynamics NAV | GL Details | Data Agent |
Dynamics SL | GL Details | Data Agent |
Dynamics GP | GL Details | Data Agent |
Dynamics AX | GL Details | Data Agent |
Epicor | GL Details | Data Agent |
Excel | Flat File | SFTP/Flat file |
Financial Force | GL Details | API |
Fourthshift | GL Details | Data Agent |
Fund E-Z | GL Details | SFTP/Flat file |
Global Shop | GL Details | Data Agent |
HubSpot | Associations; Calls; Communications; Companies; Contact List; Contacts; Deals; Emails; Files; Line Items; Meetings; Notes; Owners; Pipelines; Postal Mail; Products; Query; Quotes; Tasks; Tickets | API |
Infor LN | GL Details | Data Agent |
JD Edwards | GL Details | Data Agent |
Kantata (Mavenlink) | Account Memberships; Expense Report Submissions; Expenses; External Payments; External References; Insight Reports; Invoices; Rate Card Sets; Roles; Stories; Time Entries; Timesheet Submissions; Users; Workspace Groups; Workspaces | API |
Lawson | GL Details | SFTP/Flat file |
Netsuite | Saved Searches and Reports | API |
NetSuite OpenAir | All objects | API |
Oracle | GL Details | SFTP/Flat file |
Paylocity | Custom Fields; Earnings; Employees; Pay Statements; Rates | API |
Power BI | Power Query | DataBlend API |
QuickBooks Desktop | AP Aging Detail; AP Aging Summary; AP Detail; AR Aging Detail; AR Aging Summary; AR Detail; Balance Sheet Detail; Balance Sheet Standard; General Ledger; Item Site Query; Open Sales Order By Item; Profit and Loss Detail; Sales By Item Summary; Trial Balance | DataBlend API |
QuickBooks Online | Aged Payable Detail; Aged Payables; Aged Receivable Detail; Aged Receivables; Balance Sheet; Balance Sheet By Month; Customer; General Ledger; Invoice; Item; Journal Code; Journal Entry; Payment; Payment Method; Preferences; Profit And Loss Detail; Purchase; Purchase Order; Recurring Invoice; Recurring Transaction; Recurring Sales Receipt; Refund Receipt; Reimburse Charge; Sales By Product; Sales Receipt; Tax Agency; Tax Classification; Tax Code; Tax Rate; Term; Time Activity; Transfer; Trial Balance; Vendor; Vendor Credit | API |
Restoration Management | Job Data | Data Agent |
Sage 100 | GL Details | Data Agent |
Sage 300 | GL Details | Data Agent |
Sage Intacct | All Objects including but not limited to ApPayment; Budget; Contact; Order Entry; Customer; Dimensions; Employee; ExpenseReport; Invoice; Item; Journal Entry; Levels; ObservedPercentComplete; Project; Task; Vendor | API |
Sage MAS 500 | GL Details | Data Agent |
Sage Timberline | GL Details | Data Agent |
Sage X3 | All objects | API |
Salesforce | All objects | API |
SAP | GL Details | SFTP/Flat file |
Sapiens Financial | GL Details | SFTP/Flat file |
SFTP | Delimited; Excel; ISO 20022; JSON; Raw | SFTP/Flat file |
SugarCRM | All objects | API |
Sun Systems | Delimited | SFTP/Flat file |
SYSPRO | GL Details | Data Agent |
Syteline | GL Details | SFTP/Flat file |
Viewpoint | GL Details | Data Agent |
Workday | Cost Centers; Purchase Orders; Report Resource; Categories; Supplier Invoices; Suppliers | API |
Workday Adaptive Planning | Accounts; Attributes; Configurable Model Data; Cube Sheets; Dimensions; Dimension Values; Levels; Modeled Sheets; Standard Sheets; Standard Data; Versions | API |
Yardi | GL Details | SFTP/Flat file |
Checkflo | Batch Check Information | API |
Plex | GL Transactions; Account Balances | API |
Paycom | Employee Information; Timesheet Information | API |
Google Sheets | Sheet Information | API |
Entrata | GL Transactions | API |
Stripe | Charges; Checkout Session; Coupons; Customer By ID; Disputes; Invoice By ID; Invoice Items; Invoice Items By ID; Invoices; List Balance Transactions; List Checkout Sessions; List Checkouts; List Coupons; List Customers; List Events; List Invoice Items; List Invoices; List Payment Links; List Payouts; List Prices; List Promo Codes; Payment Link; Payout By ID; Price; Products; Promo Codes; Refunds | API |
Lightning Step | Invoice Details; Charges | API |
Xero | Accounts; Attachments; Balance Sheet; Bank Transactions; Invoices; Journals; Linked Transactions; Profit/Loss; Trial Balance | API |
Tableau | All Objects | DataBlend API |
Acumatica | Account Details for Period Inquiry; Account Summary Inquiry; Bills; Companies Structure; Contacts; Custom Inquiry; Customers; Inventory Allocation Inquiry; Inventory Summary; Inquiry; Invoice; Journal Entry; Ledgers; OData Inquiry; Payment; Payroll Batches; Project Budgets; Purchase Order; Sales Order; Sales Price Inquiry; Storage Details By Location Inquiry; Storage Details Inquiry; Vendor; Vendor Prices Inquiry | API |
Smartsheet | Folders; Workspaces; Sheets; Rows | API |
Pipedrive | Deals; Organizations; Messages; Activities; Products; Persons; Filters | API |
Microsoft Graph | Users; Mail; Licenses; Assign Manager | API |
Recruit CRM | Apply To Job; Candidates; Candidate History; Companies; Contacts; Custom Fields; Files; Hiring Stages; Hiring Stages For Job; Jobs; Notes | API |
Power Automate | Custom Flows | DataBlend API |
UKG Ready | Accrual Balances; Additional Compensation; Compensation History; Contacts; Cost Centers; Employee Assignment; Employee Contact; Employees; HR Custom Fields; Managed Cost Centers; Pay Statements; Reports; Time Entries; Total Compensation | API |
Greenhouse | Applications; Candidates; Close Reasons; Custom Fields; Custom Field Options; Departments Options; Department; Jobs; Hiring Team by Job; Job Openings; Opening by Job and Id; Offers; Offers For Application; Current Offer by Application; Offices; Users | API |
Ceridian Dayforce | Employees; Employee Managers; Employee Addresses; Employee Properties; Organization Departments; Organization Units; Payroll Data; Employee GL Splits; Reports | API |
Concur | Allocations; Budget Items; Budget Tracking; Expense Comments; Expense Entries; Expense Group Configuration; Expense Report; Extract; Fiscal Year; Integration Status; Invoice Digest; Invoice Itemization; List; List Item; Localized Data; Location; Payment Batch; Purchase Order; Purchase Order Receipt; Purchase Request; Receipt Image; User; Vendor | API |
PaymentWorks | Invoices; New Vendor Requests; Payment Instructions; Suppliers; Updates | API |
iCompleat | Account Codes; Custom Fields; Layouts; Suppliers; Transactions; Transaction Attachment; Delivery Sites; Currency Codes; Tax Codes; Users | API |
Bloomerang | Addresses; Appeals; Campaigns; Constituents; Constituent Communication Settings; Constituent Relationships; Constituent Timeline; Custom Field Categories; Custom Fields; Custom Field Values; Custom Values By Field; Fund; Duplicate Constituents; Funds; Households; Household Communication Settings; Payment Failures; Payments By Pledge; Pledge; Pledge Writeoff; Installments By Pledge; Refunds; Transaction Designations; Transactions; Refresh Campaign; Summaries; Search Constituents | API |
Amplifund | Budget Items; Categories; Expenses; General Ledger Accounts; Grants; Individuals; Organizations | API |
Oracle Fusion | Collect Data; Ledger Balances; Reports; Supplier; Supplier Address; Supplier Business Classification; Supplier Contact Address; Supplier Contact | API |
SmartSimple | Report; Company; User; System Variables; UTA Level 1; UTA Level 2; UTA Level 3; UTA Level Transaction | API |
Vena | All Objects | Power Automate |
Fluence | All Objects | Database |
Anaplan | Models; Workspaces; Views; Exports | API |
Paychex | Companies; Company Checks; Company Organizations; Company Pay Components; Company Pay Periods; Company Workers; Company Worker Statuses; Worker Checks; Worker Pay Rates | API |
UKG Pro | Add Earnings to Payroll; Company; Earnings; Earnings Configurations; Employees; Job Codes; Location Configurations; Organization Levels; Project Codes; Reports; Shift Codes | API |
Scripts | All Objects; Azure Blob Storage | Script DataBlend Plugin |
Cin7 | Branches; Contacts; Payments; Product Categories; Products; Product Options; Purchase Orders; Quotes; Sales Orders | API |
Planful | Rules; Rules GL; Rules Transactions; Data Load Status; Running Data Load Status; GLData; Groups; Users; Segments | API |
Dynamic 365 CRM | All Objects | API |
Procore | Budgets; Budget Details; Companies; Company Vendors; Contract Payments; Cost Codes; Cost Types; Projects; Purchase Order Contracts; Requisition Change Order Items; Requisitions | API |
Shopify | Balance; Carrier Service; Collections; Custom Collection; Customer; Customer Address; Draft Orders; Fulfillment; Fulfillment Event; Fulfillment Orders; Fulfillment Request; Fulfillment Services; Inventory Item; Inventory Level; Locations; Orders; Order Transactions; Payouts; Product; Product Images; Product Variants; Products; Refunds; Smart Collections; Transactions | API |
Snowflake | All Objects | API |
Freshdesk | Account; Agents; Companies; Contacts; Tickets | API |
Sage Inventory Manager | Purchase Orders; Variants; Vendors; Warehouses | API |
Paycor | Payroll Processing Data; GL Job Costing | API |
Pigment | Import Data; List Data; Table Data | API |
Zoho | Cancel Meetings; Contacts From Finance; Contact Roles By Deal; Contact Roles; Convert Leads; Emails; Finance Contacts; Finance Invoices; Finance Payments; Notes; Invoices; Lead; Conversion Options; Modules; Notes; Payments; Records; Record Attachments; Record Timelines; Related Record | API |
Dropbox | Download; File Requests; File Metadata; Search by Property; Create Folders; Properties; Templates; Upload | API |
SharePoint | Download Files, Upload Files | API |
Box | Collaborations; Download Files; Files; File Requests; File Info; Transfer Folder; Upload Files | API |
Woo Commerce | Customer; Order; Product; Product Variation; Refund | API |
DocParser | Documents; Document Parsers; Parser Model Layouts | API |
KeyPay | Chart Of Accounts; Dimension; Dimension Values; Journal; Employee; Employee Details; Employee Expense; Expense Request; Payrun; Timesheet; Chart of Accounts | API |
ZohoProjects | Projects; Tasks; Tasklist Tasks; Timelogs; Users | API |
Aspire | Branches; Company; Contact; Invoice Batch; Invoice; Invoice Revenue; Invoice Tax; Opportunity; Opportunity Service; Pay Code; Payment Category; Payment; Pay Rate; Pay Rate Override Pay Code; Pay Schedule; Properties; Receipt; Receipt Status; Regions; Vendor | API |
Dynamics365 F&O | All Objects | API |
Don’t see your system here? Let us know what integrations you’re looking for.
Feature one
Use text and images to tell your company's story. Explain what makes your product or service extraordinary.
Feature two
Use text and images to tell your company's story. Explain what makes your product or service extraordinary.
Feature three
Use text and images to tell your company's story. Explain what makes your product or service extraordinary.